BDT 21,000
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: Up to 425 h (2G) / Up to 413 h (3G) Talk time: Up to 8 h 25 min (2G) / Up to 6 h 25 min (3G) Music play: Up to 31 h |
Battery Type | Li-Ion 1500 mAh battery |
Bluetooth | v2.1 with A2DP, EDR |
Camera Features | Auto-focus, LED flash, geo-tagging, image stabilization |
Camera Pixel | 2592 х 1944 |
Camera Resolution | 5 Megapixel |
Chipset | Qualcomm MSM8255 Snapdragon |
Colors Available | Black, White, Stealth Blue (for Play 4G), Orange |
Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 4.69 x 2.44 x 0.63 inches |
Display Resolution | 480 x 854 pixels(~245 ppi pixel density) |
Display Size | 4.0 inches |
Display Type | LED-backlit LCD, capacitive touchscreen, 16M colors, touch-sensitive gaming controls, PSP like gaming buttons, Timescape UI |
EDGE | Up to 237 kbps |
Front Camera | VGA |
GPRS | Up to 80 kbps |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics Processing Unit (GPU) | Adreno 205 |
Internal Memory | 400 MB storage |
Java | via Java MIDP emulator |
Loudspeaker | Yes, with stereo speakers |
Memory Card Slot | MicroSD up to 32 GB (8 GB included) |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Multitouch | Yes |
Operating System | Android OS, v2.3.4 (Gingerbread) |
Other Features | - Dedicated game store - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) |
Processor | 1 GHz Scorpion |
Radio | No |
RAM | 512 MB |
Release Date | March 2011 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Mini-SIM |
USB | MicroUSB v2.0, USB On-the-go |
Video | 720p |
Web Browser | WAP 2.0/xHTML, HTML5, Adobe Flash |
Weight | 175 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
No comments:
Post a Comment