Saturday, March 8, 2014
mvs android tool v3.0
here screeshot
cheak device in normalmode
cheak device in fastboot mode
enter to download mode
enter to fastboot mode
enter to recovery mode
flash updte.zip in fastboot mode(some models not support)
flash data.img in fastboot mode
flash recovery.img in fastboot mode
flash cache.img in fastboot mode
flash boot.img in fastboot mode
htc detailes
htc cid detailes
htc read cid
htc write cid
htc write super cid
htc goldcard creating
all htc opration in fastboote mode
next version
mvs android tool v4.0
adding in samsung unlock without data lose
heartly thanks to
sureshraaja007
vinugsm
Saturday, February 8, 2014
Sony Ericsson Xperia ARC S
BDT 24,500
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 - LT18i HSDPA 850 / 1900 / 2100 / 800 - LT18a |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: Up to 460 h (2G) / Up to 460 h (3G) Talk time: Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) Music play: Up to 37 h |
| Battery Type | Li-Po 1500 mAh battery |
| Bluetooth | v2.1 with A2DP, EDR |
| Call Recording | Yes |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization, 3D sweep panorama |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8255T Snapdragon |
| Colors Available | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink |
| Data Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
| Dimensions | 4.92 x 2.48 x 0.34 inches |
| Display Resolution | 480 x 854 pixels (~233 ppi pixel density) |
| Display Size | 4.2 inches |
| Display Type | LED-backlit LCD, capacitive touchscreen, 16M colors, scratch-resistant glass |
| EDGE | Up to 237 kbps |
| Front Camera | No |
| Games | Yes |
| GPRS | Up to 86 kbps |
| GPS Function | With A-GPS support and GLONASS |
| Graphics processing unit (GPU) | Adreno 205 |
| Internal Memory | 1 GB (320 MB user available) |
| Java | Via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB (8 GB included) |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v2.3.4 (Gingerbread), v4.0.4 (Ice Cream Sandwich), not upgradable to v4.1 (Jelly Bean) |
| Other Features | - Sony Mobile BRAVIA Engine - Timescape UI - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo/dial/commands - Predictive text input |
| Processor | 1.4 GHz Scorpion |
| Radio | Stereo FM radio with RDS |
| RAM | 512 MB |
| Release Date | September 2011 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Mini SIM |
| USB | MicroUSB v2.0, USB On-the-go |
| Video | 720p@30fps, video stabilization |
| Web Browser | HTML, Adobe Flash |
| Weight | 117 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Sony Ericsson Xperia Neo
www.Arafshanmobile.com
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: Up to 430 h (2G) / Up to 400 h (3G) Talk time: Up to 6 h 55 min (2G) / Up to 7 h (3G) Music play: Up to 31 h |
| Battery Type | Li-Ion 1500 mAh battery |
| Bluetooth | v2.1 with A2DP |
| Camera Features | Auto-focus, LED flash, Video calling, touch focus, geo-tagging, face and smile detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8255 Snapdragon |
| Colors Available | Blue Gradient, Red, Silver |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 4.57 x 2.24 x 0.51 inches |
| Display Resolution | 480 x 854 pixels(~265 ppi pixel density) |
| Display Size | 3.7 inches |
| Display Type | LED-backlit LCD, capacitive touchscreen, 16M colors, Scratch-resistant glass, Sony Mobile BRAVIA Engine, Timescape UI |
| EDGE | Yes |
| Front Camera | Yes |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphics Processing Unit (GPU) | Adreno 205 |
| Internal Memory | 320 MB storage |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD up to 32 GB (8 GB included) |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Multitouch | Yes |
| Operating System | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
| Other Features | - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| Processor | 1 GHz Scorpion |
| Radio | Stereo FM radio with RDS |
| RAM | 512 MB |
| Release Date | March 2011 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Mini-SIM |
| USB | MicroUSB v2.0 |
| Video | 720p@30fps, continuous autofocus, video light |
| Web Browser | HTML, Adobe Flash |
| Weight | 126 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Sony Ericsson Xperia PLAY
BDT 21,000
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: Up to 425 h (2G) / Up to 413 h (3G) Talk time: Up to 8 h 25 min (2G) / Up to 6 h 25 min (3G) Music play: Up to 31 h |
| Battery Type | Li-Ion 1500 mAh battery |
| Bluetooth | v2.1 with A2DP, EDR |
| Camera Features | Auto-focus, LED flash, geo-tagging, image stabilization |
| Camera Pixel | 2592 х 1944 |
| Camera Resolution | 5 Megapixel |
| Chipset | Qualcomm MSM8255 Snapdragon |
| Colors Available | Black, White, Stealth Blue (for Play 4G), Orange |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 4.69 x 2.44 x 0.63 inches |
| Display Resolution | 480 x 854 pixels(~245 ppi pixel density) |
| Display Size | 4.0 inches |
| Display Type | LED-backlit LCD, capacitive touchscreen, 16M colors, touch-sensitive gaming controls, PSP like gaming buttons, Timescape UI |
| EDGE | Up to 237 kbps |
| Front Camera | VGA |
| GPRS | Up to 80 kbps |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Graphics Processing Unit (GPU) | Adreno 205 |
| Internal Memory | 400 MB storage |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes, with stereo speakers |
| Memory Card Slot | MicroSD up to 32 GB (8 GB included) |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v2.3.4 (Gingerbread) |
| Other Features | - Dedicated game store - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) |
| Processor | 1 GHz Scorpion |
| Radio | No |
| RAM | 512 MB |
| Release Date | March 2011 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Mini-SIM |
| USB | MicroUSB v2.0, USB On-the-go |
| Video | 720p |
| Web Browser | WAP 2.0/xHTML, HTML5, Adobe Flash |
| Weight | 175 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Sony Ericsson Xperia Ray
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 - ST18i HSDPA 850 / 1900 / 2100 - ST18a |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: Up to 430 h (2G) / Up to 440 h (3G) Talk time: Up to 6 h 50 min (2G) / Up to 7 h (3G) Music play: Up to 36 h |
| Battery Type | Li-Ion 1500 mAh battery |
| Bluetooth | v2.1 with A2DP, EDR |
| Call Recording | Yes |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8255 Snapdragon |
| Colors Available | Black, Gold, White, Pink |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps |
| Dimensions | 4.37 x 2.09 x 0.37 inches |
| Display Resolution | 480 x 854 pixels (~297 ppi pixel density) |
| Display Size | 3.3 inches |
| Display Type | LED-backlit LCD, capacitive touchscreen, 16M colors, scratch-resistant glass |
| EDGE | Up to 237 kbps |
| Front Camera | Yes |
| Games | Yes |
| GPRS | Up to 86 kbps |
| GPS Function | With A-GPS support |
| Graphics processing unit (GPU) | Adreno 205 |
| Internal Memory | 1 GB (300 MB user available) |
| Java | Via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB (4 GB included) |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v2.3 (Gingerbread), upgradable to v4.0.4 (Ice Cream Sandwich) |
| Other Features | - Bravia Mobile engine - Touch sensitive controls - Timescape UI - SNS integration - MP4/H.263/H.264 player - MP3/WAV player - TrackID music recognition - SensMe - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| Processor | 1 GHz Scorpion |
| Radio | Stereo FM radio with RDS |
| RAM | 512 MB |
| Release Date | August 2011 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Mini SIM |
| USB | MicroUSB v2.0 |
| Video | Yes, 720p |
| Web Browser | HTML, Adobe Flash |
| Weight | 100 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Sunday, February 2, 2014
best call recording
best call recording beep and without beep
AbcRecorder supports following phones:
Symbian^3/Anna/Belle
Nokia N8-00 / C6-01 / C7-00 / C7 Astound / E7-00 / X7-00 / E6-00 / Oro / T7-00 / 702T / 500 / 801T / 603 / 700 / 701 / 808
S60 5th(V5)
Nokia C5-06 / C5-05 / C5-04 / C5-03 / 5250 / 5228 / 5233 / C6-00 / 5230 Nuron / 5235 Ovi Music Unlimited
Nokia N97 mini / X6-00 / 5230 / 5530 XpressMusic / N97 / 5800 XpressMusic
S60 3rd(V3) FP2
Nokia C5-00 5MP / Nokia X5-01 / E73 Mode / C5-01 / X5-00 / E5-00 / 6788i / C5-00 / 6700 slide / 6788
Nokia 6760 slide / 6790 slide / 6790 Surge / E72 / 6730 classic / E52 / E71x / 5730 XpressMusic / N86 8MP
Nokia 6710 Navigator / 6720 classic / E55 / E75 / 5630 XpressMusic / N79 / N85 / N96-3
Nokia 5320 XpressMusic / 6650 fold / 6210 Navigator / 6220 classic / N78 / N96
new model best call recording beep and without beep
S60 3rd(V3) FP1
Nokia E5 E6 /E63 / E66 / E71 / 6124 classic / N82 / E51 / N95-3 NAM / N81 / N81 8GB / N95 8GB / 6121 classic
Nokia 6120 classic / 5700 XpressMusic / 6110 Navigator / E90 Communicator / N76 / 6290 / N95
S60 3rd(V3)
Nokia E61i / E65 / N77 / N93i / N91 8GB / E62 / E50 / 5500 Sport / N73 / N93 / N71 / N80 / N92
Nokia E60 / E61 / E70 / 3250 / N91
Subscribe to:
Posts (Atom)