www.Arafshanmobile.com
Price: BDT 57,500
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1700 / 1900 / 2100 - Model A1533 (CDMA), A1453 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - Model A1533 (GSM), A1453 CDMA2000 1xEV-DO - Model A1533 (CDMA), A1453 HSDPA 850 / 900 / 1900 / 2100 - Model A1457, A1530 |
| 4G Network | LTE |
| Alert types | Vibration, proprietary ringtones |
| Battery Performance | Stand-by: Up to 250 h (2G) / Up to 250 h (3G) Talk time: Up to 10 h (2G) / Up to 10 h (3G) |
| Battery Type | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Auto-focus, dual-LED (True Tone) flash, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
| Camera Pixel | 3264 x 2448 pixels |
| Camera Resolution | 8 Megapixel |
| Chipset | Apple A7 |
| Colors Available | Black/Slate, White/Silver, Gold |
| Data Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
| Dimensions | 4.87 x 2.31 x 0.30 inches |
| Display Resolution | 640 x 1136 pixels (~326 ppi pixel density) |
| Display Size | 4.0 inches |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Corning Gorilla Glass, oleophobic coating |
| EDGE | Yes |
| Front Camera | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Internal Memory | 16/32/64 GB storage |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | No |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Operating System | iOS 7.0 |
| Other Features | - Fingerprint sensor (Touch ID) - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
| Processor | Dual-core, 1.3 GHz |
| Radio | No |
| Release Date | September 2013 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Nano-SIM |
| USB | v2.0 |
| Video | 1080p@30fps, 720p@120fps, video stabilization |
| Web Browser | HTML (Safari) |
| Weight | 112 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
No comments:
Post a Comment