www.Arafshanmobile.com
Coming Soon
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3.5 mm Jack | Yes |
3G Network | HSDPA 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by: up to 209 h Talk time: up to 9 h 30 min |
Battery Type | Li-Ion 2450 mAh battery |
Bluetooth | Yes |
Camera Features | Autofocus, dual-LED flash, geo-tagging |
Camera Pixel | 3264 x 2448 pixels |
Camera Resolution | 8 Megapixel |
Colors Available | White |
Data Speed | HSDPA, HSUPA |
Dimensions | 165 x 84.2 x 10.4 mm (6.50 x 3.31 x 0.41 inches) |
Display Resolution | 540 x 960 (~184 ppi pixel density) |
Display Size | 6.0 inches |
Display Type | TFT capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | 5 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Internal Memory | 4 GB (2 GB user available), 1 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Multitouch | Yes |
Operating System | Android OS, v4.2 (Jelly Bean) |
Other Features | - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Image viewer/editor - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
Processor | Quad-core, 1.3 GHz |
Radio | FM radio with recording |
RAM | 1 GB |
Release Date | January 2014 |
Sensors | Accelerometer, proximity |
SIM Card Type | Dual SIM (Dual stand-by) |
USB | MicroUSB v2.0 |
Video | Yes |
Web Browser | HTML5 |
Weight | 180 g |
Wireless LAN | Yes |
No comments:
Post a Comment