www.Arafshanmobile.com
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 2100 |
| Alert types | Vibration, MP3, |
| Battery Performance | Stand-by: up to 160 h Talk time: up to 4 h |
| Battery Type | Li-Ion 1500 |
| Bluetooth | v2.1 with A2DP, EDR |
| Camera Features | LED flash, geo-tagging |
| Camera Pixel | 1600 x 1200 |
| Camera Resolution | 2 Megapixel |
| Chipset | Spreadtrum SC7710 |
| Colors Available | Black |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 135 x 67 x 10 mm (5.31 x 2.64 x 0.39 inches) |
| Display Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Display Size | 4.0 inches |
| Display Type | TFT capacitive touchscreen, 16M colors |
| EDGE | Class 12 |
| Front Camera | VGA |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| GPS Function | Yes, with A-GPS support |
| Internal Memory | 512 MB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 16 GB |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.1 (Jelly Bean) |
| Other Features | - SNS integration - MP3/AAC/WAV player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Processor | 1 GHz |
| Radio | FM radio with recording |
| RAM | 256 MB |
| Release Date | December 2013 |
| Sensors | Accelerometer |
| SIM Card Type | Dual SIM |
| USB | MicroUSB v2.0 |
| Video | Yes |
| Web Browser | HTML |
| Weight | - |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
No comments:
Post a Comment