www.Arafshanmobile.com
BDT 10,000
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 900 / 2100 |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Standby: up to 330 h Talk-time: up to 500 mins |
Battery Type | Li-Ion 1500 mAh battery |
Bluetooth | yes |
Camera Features | LED Flash |
Camera Resolution | 3 Megapixel |
Colors Available | White, Black |
Data Speed | HSDPA 7.2 |
Dimensions | 121.5 x 63.1 x 11.1 mm |
Display Resolution | 480 x 800 pixels |
Display Size | 4.0 inches |
Display Type | TFT capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | No |
GPRS | Yes |
GPS Function | Yes, with A-GPS |
Internal Memory | 4 GB ROM |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS(threaded view), MMS, Email |
Multitouch | Yes |
Operating System | Android OS, v4.0 (Ice Cream Sandwitch) |
Other Features | - Audio & video players |
Phonebook | Yes |
Processor | 1 GHz |
Radio | FM radio |
RAM | 512 MB |
Release Date | May 2013 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Single SIM |
USB | MicroUSB v2.0 |
Video | Yes |
Web Browser | HTML |
Weight | 118 g |
Wireless LAN | 802.11b/g/n 2.4GHz |
No comments:
Post a Comment