www.Arafshanmobile.com
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3.5 mm Jack | Yes |
3G Network | HSDPA 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by: up to 260 h Talk time: up to 5 h |
Battery Type | Li-Ion 1800 mAh battery |
Bluetooth | v4.0 |
Camera Features | Autofocus, dual-LED flash, geo-tagging, touch focus |
Camera Pixel | 2592 х 1944 |
Camera Resolution | 5 Megapixel |
Chipset | MTK 6577 |
Colors Available | Black, White |
Data Speed | HSDPA, HSUPA |
Dimensions | 135 x 68.7 x 11.3 mm (5.31 x 2.70 x 0.44 inches) |
Display Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Display Size | 4.5 inches |
Display Type | TFT capacitive touchscreen, 16M colors |
EDGE | Class 12 |
Front Camera | Yes |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
GPS Function | Yes |
Internal Memory | 4 GB (2 GB user available) |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, IM |
Multitouch | Yes |
Operating System | Android OS, v4.1.1 (Jelly Bean) |
Other Features | - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Processor | Dual-core, 1 GHz |
Radio | FM radio |
RAM | 512 MB |
Release Date | 2013 |
Sensors | Accelerometer, proximity |
SIM Card Type | Dual SIM (Mini-SIM) |
USB | MicroUSB v2.0 |
Video | 720p |
Web Browser | HTML |
Weight | - |
Wireless LAN | Yes |
No comments:
Post a Comment