www.Arafshanmobile.com
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 2100 |
| Alert types | Vibration, Polyphonic(64), MP3 ringtones |
| Battery Performance | Stand-by: up to 230 h Talk time: up to 4 h 30 min |
| Battery Type | - |
| Bluetooth | v3.0 |
| Camera Features | - |
| Camera Pixel | 2592 x 1944 |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black |
| Data Speed | HSDPA, HSUPA |
| Dimensions | 130 x 66 x 10 mm (5.12 x 2.60 x 0.39 inches) |
| Display Resolution | 480 x 854 pixels (~218 ppi pixel density) |
| Display Size | 4.5 inches |
| Display Type | TFT touchscreen |
| EDGE | Class 12 |
| Front Camera | VGA |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS Function | Yes |
| Internal Memory | 2 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
| Other Features | - SNS integration - MP3/WAV/AAC+ player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
| Processor | Dual-core, 1 GHz |
| Radio | FM radio |
| Release Date | March 2013 |
| Sensors | Accelerometer |
| SIM Card Type | Dual SIM |
| USB | Yes |
| Video | Yes |
| Web Browser | HTML |
| Weight | 149.1 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
No comments:
Post a Comment