www.Arafshanmobile.com
BDT 21,500| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: Up to 600 h (2G) / Up to 500 h (3G) Talk time: Up to 13 h (2G) / Up to 6 h (3G) |
| Battery Type | Li-Ion 1500 mAh battery |
| Bluetooth | v3.0 with A2DP |
| Camera Features | Autofocus, LED flash, Geo-tagging, face, smile and blink detection, image stablilization, touch focus |
| Camera Pixel | 2592 x 1944 |
| Camera Resolution | 5 Megapixel |
| Chipset | Hummingbird |
| Colors Available | Ebony Gray |
| Data Speed | HSDPA 3.6 Mbps; HSUPA, 2 Mbps |
| Dimensions | 4.88 x 2.35 x 0.46 inches |
| Display Resolution | 480 x 800 pixels (~252 ppi pixel density) |
| Display Size | 3.7 inches |
| Display Type | Super Clear LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass |
| EDGE | Class 10, 236.8 kbps |
| Front Camera | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS Function | Yes, with A-GPS support, Samsung Mobile Navigator |
| Graphics processing unit (GPU) | PowerVR SGX540 |
| Internal Memory | 2 GB storage |
| Java | Yes, MIDP 2.0 |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB (2 GB included) |
| Messaging | SMS, MMS, Email, Push Email, Palringo IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Optional |
| Operating System | bada OS, v1.2 |
| Other Features | - TouchWiz UI 3.0 - Handwriting recognition - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Music recognition - Picsel document viewer - Image editor - Voice memo - Predictive text input (T9 Trace) - DNSe (Digital Natural Sound Engine) |
| Processor | 1 GHz Cortex-A8 |
| Radio | Stereo FM radio with RDS, FM recording |
| Release Date | November 2010 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Mini-SIM |
| USB | MicroUSB v2.0 |
| Video | Yes, 720p@30fps |
| Web Browser | WAP 2.0/xHTML, HTML |
| Weight | 135 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
No comments:
Post a Comment