BDT 60,000 | 2G Network | GSM 900 / 1800 / 1900 www.Arafshanmobile.com | ||||||
3.5mm Jack | Yes | |||||||
3G Network | HSDPA 2100 | |||||||
Alert types | Vibration; MP3, WAV ringtones | |||||||
Battery Performance | - | |||||||
Battery Type | Li-Ion 1820 mAh battery | |||||||
Bluetooth | v4.0 with A2DP, LE | |||||||
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection | |||||||
Camera Pixel | 3264 x 2448 pixels | |||||||
Camera Resolution | 8 Megapixel | |||||||
Chipset | Qualcomm MSM8930 Snapdragon 400 | |||||||
Colors Available | Black and Gold | |||||||
Data Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |||||||
Dimensions | 118 x 59.5 x 15.8 mm (4.65 x 2.34 x 0.62 inches) | |||||||
Display Resolution | 480 x 800 pixels (~252 ppi pixel density) | |||||||
Display Size | 3.7 inches | |||||||
Display Type | Super AMOLED capacitive touchscreen, 16M colors + External Display: Super AMOLED capacitive touchscreen, 16M colors (480 x 800 pixels, 3.5 inches) | |||||||
EDGE | Yes | |||||||
Front Camera | 1.9 Megapixel | |||||||
GPRS | Yes | |||||||
GPS Function | Yes, with A-GPS support and GLONASS | |||||||
Graphics Processing Unit (GPU) | Adreno 305 | |||||||
Internal Memory | 16 GB | |||||||
Java | Yes, via Java MIDP emulator | |||||||
Loudspeaker | Yes | |||||||
Memory Card Slot | MicroSD, up to 64 GB | |||||||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM, RSS | |||||||
Multitouch | Yes | |||||||
Near Field Communication (NFC) | Yes | |||||||
Operating System | Android OS, v4.2 (Jelly Bean) | |||||||
Other Features | - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | |||||||
Processor | Dual-core, 1.7 GHz Krait | |||||||
Radio | FM radio | |||||||
RAM | 1.5 GB | |||||||
Release Date | November 2013 | |||||||
Sensors | Accelerometer, gyro, proximity, compass | |||||||
SIM Card Type | Micro-SIM | |||||||
USB | MicroUSB v2.0 (MHL) | |||||||
Video | 1080p@30fps, stereo sound rec. | |||||||
Web Browser | HTML5 | |||||||
Weight | 179 g | |||||||
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA |
Thursday, January 16, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment