www.Arafshanmobile.com
BDT 9,990
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3.5 mm Jack | Yes |
3G Network | HSDPA 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by: up to 155 h Talk time: up to 5 h |
Battery Type | Li-Ion 1500 mAh battery |
Bluetooth | v2.0 with A2DP |
Camera Features | LED flash, geo-tagging |
Camera Pixel | 2592 x 1944 |
Camera Resolution | 5 Megapixel |
Chipset | MTK 6572 |
Colors Available | Black, Blue, Red |
Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 133 x 67 x 10.1 mm (5.24 x 2.64 x 0.40 inches) |
Display Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Display Size | 4.5 inches |
Display Type | TFT capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | VGA |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
GPS Function | Yes, with A-GPS support |
Internal Memory | 4 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, IM |
Multitouch | Yes |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Processor | Dual-core, 1.3 GHz |
Radio | FM radio; FM recording |
RAM | 512 MB |
Release Date | September 2013 |
Sensors | Accelerometer, proximity |
SIM Card Type | Dual SIM |
USB | MicroUSB v2.0 |
Video | Yes |
Web Browser | HTML |
No comments:
Post a Comment