www.Arafshanmobile.com
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 2100 |
| Alert types | Vibration, Polyphonic(64), MP3 ringtones |
| Battery Performance | Stand-by: up to 170 h Talk time: up to 4 h |
| Battery Type | - |
| Bluetooth | v2.1 |
| Camera Features | - |
| Camera Pixel | 2048 x 1536 |
| Camera Resolution | 3.15 Megapixel |
| Colors Available | Gray |
| Data Speed | HSDPA, HSUPA |
| Dimensions | 116 x 62 x 12 mm (4.57 x 2.44 x 0.47 inches) |
| Display Resolution | 320 x 480 pixels (~165 ppi pixel density) |
| Display Size | 3.5 inches |
| Display Type | TFT touchscreen |
| EDGE | Class 12 |
| Front Camera | No |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS Function | Yes |
| Internal Memory | 130 MB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v2.3 (Gingerbread) |
No comments:
Post a Comment