www.Arafshanmobile.com
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3.5 mm jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - all versions |
4G Network | LTE (market dependent) |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | - |
Battery Type | Li-Ion 2330 mAh battery |
Bluetooth | v4.0 with A2DP, LE |
Camera Features | Autofocus, Xenon flash, 1/2.33'' sensor size, geo-tagging, touch focus, face and smile detection, 10x optical zoom (24-240mm), optical image stabilization, HDR, panorama |
Camera Pixel | 3264 x 2448 pixels |
Camera Resolution | 16 Megapixel |
Colors Available | White |
Data Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Dimensions | 4.94 x 2.5 x 0.61 inches |
Display Resolution | 540 x 960 pixels (~256 ppi pixel density) |
Display Size | 4.3 inches |
Display Type | Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
EDGE | Yes |
Front Camera | 1.9 Megapixel |
GPRS | Yes |
Graphics processing unit (GPU) | Mali-400 |
GPS Function | With A-GPS support and GLONASS |
Infrared | Yes |
Internal Memory | 8 GB (5 GB user available) |
Java | Via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | Micro SD, up to 64 GB |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - S-Voice natural language commands and dictation - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Processor | Dual-core, 1.5 GHz Cortex-A9 |
Radio | FM radio |
RAM | 1.5 GB |
Release Date | July 2013 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Micro-SIM |
USB | microUSB v2.0 (MHL), USB On-the-go |
Video | 1080p@30fps |
Web Browser | HTML5 |
Weight | 208 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
No comments:
Post a Comment