Price: BDT 53,000 www.Arafshanmobile.com
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5 mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | - |
Battery Type | Li-Ion 3200 mAh battery |
Bluetooth | v4.0 with A2DP, LE, EDR |
Call Recording | Yes |
Camera Features | Autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
Camera Pixel | 4128 x 3096 pixels |
Camera Resolution | 13 Megapixel |
Chipset | Qualcomm Snapdragon 800 |
Colors Available | Black, White, Pink |
Data Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Dimensions | 5.95 x 3.12 x 0.33 inches |
Display Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Display Size | 5.7 inches |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | 2 MP, 1080p@30fps |
GPRS | Yes |
Graphics processing unit (GPU) | Adreno 330 (LTE model) |
GPS Function | With A-GPS support and GLONASS |
Infrared | Yes |
Internal Memory | 32/64 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | Micro SD, up to 64 GB |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.3 (Jelly Bean) |
Other Features | - S Pen stylus - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Processor | Quad-core 2.3 GHz Krait 400 (LTE model)/ Quad-core, 1.9 GHz Cortex-A15 & quad-core, 1.3 GHz Cortex-A7 (3G model) |
Radio | Stereo FM radio with RDS |
RAM | 3 GB |
Release Date | September 2013 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
SIM Card Type | Micro-SIM |
USB | MicroUSB v2.0 (MHL 2), USB Host |
Video | 2160p@30fps, 1080p@60fps (LTE model) |
Web Browser | HTML5 |
Weight | 168 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
No comments:
Post a Comment