www.Arafshanmobile.com
BDT 12,500
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: Up to 180 h Talk time: Up to 5 h |
| Battery Type | Li-Ion 2000 mAh battery |
| Bluetooth | v3.0 with A2DP |
| Camera Features | auto focus, dual-LED flash, geo-tagging, touch focus, face detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | MediaTek MT6577 |
| Colors Available | Black, White |
| Data Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| Dimensions | 5.79 x 3.01 x 0.38 inches |
| Display Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphics processing unit (GPU) | PowerVR SGX531 |
| Internal Memory | 4 GB (2 GB user available) |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
No comments:
Post a Comment