www.Arafshanmobile.com BDT 85,000
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 1900 / 2100 |
4G Network | LTE 850 / 1800 (LTE-A) |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | Stand-by: Up to 370 h (2G) / Up to 330 h (3G) Talk time: Up to 16 h Music play: Up to 74 h |
Battery Type | Li-Ion 2800 mAh battery |
Bluetooth | 4.0 with A2DP, LE, EDR |
Camera Features | Autofocus, LED flash, dual Shot, Simultaneous video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
Camera Pixel | 4128 x 3096 |
Camera Resolution | 13 Megapixel |
Chipset | Qualcomm Snapdragon 800 |
Colors Available | Luxury Brown |
Data Speed | HSPA+, LTE-A |
Dimensions | 151.1 x 79.6 x 7.9 mm (5.95 x 3.13 x 0.31 inches) |
Display Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Display Size | 5.7 inches |
Display Type | Super Flexible AMOLED capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | 2 MP, 1080p@30fps |
GPRS | Yes |
GPS Function | With A-GPS support and GLONASS |
Graphics Processing Unit (GPU) | Adreno 330 |
Infrared Port | Yes |
Internal Memory | 32 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.3 (Jelly Bean) |
Other Features | - Curved body and display - ANT+ support - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Processor | Quad-core 2.3 GHz Krait 400 |
Radio | No |
RAM | 3 GB |
Release Date | October 2013 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
SIM Card Type | No official data |
USB | MicroUSB v3.0 (MHL 2), USB Host |
Video | 2160p@30fps, 1080p@60fps |
Web Browser | HTML5 |
Weight | 154 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
No comments:
Post a Comment