BDT 9,000
www.Arafshanmobile.com
2G Network | GSM 850 / 900 / 1800 / 1900 GT-S5310 GSM 850 / 900 / 1800 / 1900 - GT-S5312 (SIM 1 & SIM 2) |
3.5mm Jack | Yes |
3G Network | HSDPA 900 / 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | - |
Battery Type | Li-Ion 1200 mAh battery |
Bluetooth | v4.0 |
Camera Features | Carl Zeiss optics, autofocus, LED flash, 1/3.6'' sensor size, geo-tagging |
Camera Pixel | 1600 x 1200 |
Camera Resolution | 2 Megapixel |
Colors Available | Gray |
Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 4.13 x 2.28 x 0.46 inches |
Display Resolution | 240 x 320 pixels (~133 ppi pixel density) |
Display Size | 3.0 inches |
Display Type | TFT capacitive touchscreen |
EDGE | Yes |
Front Camera | No |
GPRS | Yes |
GPS Function | with A-GPS support and GLONASS |
Internal Memory | 4 GB storage |
Java | via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Multitouch | Yes |
Operating System | Android OS, v4.1.2 (Jelly Bean) |
Other Features | - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Document viewer - Voice memo/commands - Predictive text input |
Processor | 850 MHz |
Radio | Stereo FM radio with RDS, FM recording |
RAM | 512 MB |
Release Date | May 2013 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Optional Dual SIM (Mini-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | QVGA@15fps |
Web Browser | HTML |
Weight | 100.5 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
No comments:
Post a Comment