www.Arafshanmobile.com
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3.5 mm Jack | Yes |
3G Network | HSDPA 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by: up to 282 h Talk time: up to 10 h |
Battery Type | Li-Ion 3000 mAh battery |
Bluetooth | v3.0 with A2DP |
Camera Features | Autofocus, LED flash, geo-tagging |
Camera Pixel | 2592 х 1944 |
Camera Resolution | 5 Megapixel |
Chipset | MTK 6572 |
Colors Available | White |
Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Dimensions | - |
Display Resolution | 480 x 854 pixels (~196 ppi pixel density) |
Display Size | 5.0 inches |
Display Type | TFT capacitive touchscreen, 16M colors |
EDGE | Class 12 |
Front Camera | VGA |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
GPS Function | Yes, with A-GPS support |
Internal Memory | 4 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, IM |
Multitouch | Yes |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Processor | Dual-core, 1.3 GHz |
Radio | FM radio |
RAM | 1 GB |
Release Date | November 2013 |
Sensors | Accelerometer, proximity |
SIM Card Type | Dual SIM |
USB | MicroUSB v2.0 |
Video | 720p@30fps |
Web Browser | HTML |
Weight | - |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
No comments:
Post a Comment