BDT 39,000 www.Arafshanmobile.com
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 2100 - N7105 |
4G Network | LTE 800 / 900 / 1800 / 2600 - N7105 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | Stand-by: Up to 980 h (2G) / Up to 890 h (3G) Talk time: Up to 35 h (2G) / Up to 16 h (3G) |
Battery Type | Li-Ion 3100 mAh battery |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
Camera Features | Autofocus, LED flash, simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
Camera Pixel | 3264 x 2448 |
Camera Resolution | 8 Megapixel |
Chipset | Exynos 4412 Quad |
Colors Available | Titanium Gray, Marble White, Amber Brown, Ruby Wine, Pink |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Dimensions | 5.95 x 3.17 x 0.37 inches |
Display Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Display Size | 5.5 inches |
Display Type | Super AMOLED capacitive touchscreen, Corning Gorilla Glass 2, 16M colors |
EDGE | Yes |
Front Camera | Yes, 1.9 MP |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Graphics Processing Unit (GPU) | Mali-400MP |
Internal Memory | 16/32/64 GB storage capacity |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android v4.1.1 (Jelly Bean), upgradeable to 4.1.2 (Jelly Bean) |
No comments:
Post a Comment