www.Arafshanmobile.comBDT 20,000
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5mm Jack | Yes |
3G Network | HSDPA 900 / 2100 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | - |
Battery Type | Li-Ion 2100 mAh battery |
Bluetooth | v4.0 with A2DP, EDR |
Camera Features | autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization |
Camera Pixel | 2592 х 1944 |
Camera Resolution | 5 Megapixel |
Colors Available | Blue, White |
Data Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 132.7 x 66.5 x 9.7 mm (5.22 x 2.62 x 0.38 inches) |
Display Resolution | 540 x 960 pixels (~245 ppi pixel density) |
Display Size | 4.5 inches |
Display Type | Capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | VGA |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Internal Memory | 8 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | Yes |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - SNS integration - TV-out (via MHL A/V link) - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
Processor | Quad-core, 1.2 GHz |
Radio | No |
RAM | 1.5 GB |
Release Date | December 2013 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | 1080p@30fps, stereo sound rec. |
Web Browser | HTML5 |
Weight | 139 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
No comments:
Post a Comment