www.Arafshanmobile.com
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 290 h Talk time: up to 7 h |
| Battery Type | Li-Ion 2000 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, dual-LED flash, geo-tagging touch focus, face detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | MediaTek MT6582M |
| Colors Available | Black |
| Data Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| Dimensions | 135 x 67 x 10 mm (5.31 x 2.64 x 0.39 inches) |
| Display Resolution | 540 x 960 (~220 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Internal Memory | 4 GB (2 GB user available) |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.2 (Jelly Bean) |
| Other Features | - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Processor | Quad-core, 1.3 GHz Cortex-A7 |
| Radio | FM radio with recording |
| RAM | 1 GB |
| Release Date | December 2013 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Mini-SIM) |
| USB | MicroUSB v2.0 |
| Video | Yes, 1080p |
| Web Browser | HTML5 |
| Weight | 147 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
No comments:
Post a Comment